<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cracking The Secret Affiliate Combination For Any Market</title>
	<atom:link href="http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/</link>
	<description>Make Money Online with Derek Beauchemin</description>
	<lastBuildDate>Thu, 29 Apr 2010 07:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John36</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-44675</link>
		<dc:creator>John36</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-44675</guid>
		<description>VW comes up with all kinds of rather complex mechanical ideas like dual clutch and those variable continuous gears. ,</description>
		<content:encoded><![CDATA[<p>VW comes up with all kinds of rather complex mechanical ideas like dual clutch and those variable continuous gears. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Affiliate Blog</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-4207</link>
		<dc:creator>Super Affiliate Blog</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-4207</guid>
		<description>In the past, I tested multiple landing pages &amp; it took me quite a lot of time. Recently I started testing dynamic landing pages &amp; the results totally rock! http://www.theultimatepublishing.com/blog/one-landing-page-multiple-traffic-sources</description>
		<content:encoded><![CDATA[<p>In the past, I tested multiple landing pages &amp; it took me quite a lot of time. Recently I started testing dynamic landing pages &amp; the results totally rock! <a href="http://www.theultimatepublishing.com/blog/one-landing-page-multiple-traffic-sources" rel="nofollow">http://www.theultimatepublishing.com/blog/one-landing-page-multiple-traffic-sources</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free webmaster ebooks</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-3424</link>
		<dc:creator>Free webmaster ebooks</dc:creator>
		<pubDate>Sat, 24 Nov 2007 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-3424</guid>
		<description>great post Derek. When it comes to split testing , I go for usfreeads and cragislist before using ppc. I won&#039;t use my money to testing purposes as I am not in a position to afford. SO i usually use USFreeads and test the conversion ratio and then use adwords. What do you think ?</description>
		<content:encoded><![CDATA[<p>great post Derek. When it comes to split testing , I go for usfreeads and cragislist before using ppc. I won&#8217;t use my money to testing purposes as I am not in a position to afford. SO i usually use USFreeads and test the conversion ratio and then use adwords. What do you think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline&#8217;s Favourite Links &#38; Blogs #5 &#124; Caroline Middlebrook</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1945</link>
		<dc:creator>Caroline&#8217;s Favourite Links &#38; Blogs #5 &#124; Caroline Middlebrook</dc:creator>
		<pubDate>Sun, 04 Nov 2007 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1945</guid>
		<description>[...] [2] Cracking the Secret Affiliate Combination For Any Market - This is a solid, hands-on post that shows exactly what Derek Beau does when he wants to ensure success in a new market. [...]</description>
		<content:encoded><![CDATA[<p>[...] [2] Cracking the Secret Affiliate Combination For Any Market &#8211; This is a solid, hands-on post that shows exactly what Derek Beau does when he wants to ensure success in a new market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smaxor</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1814</link>
		<dc:creator>Smaxor</dc:creator>
		<pubDate>Thu, 01 Nov 2007 14:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1814</guid>
		<description>Great post, Have you ever thought about doing a start to finish Case Study. I&#039;m sure that would have a HUGE audience. Basically taking a niche you think could be good. Picking the Keywords, making the Landing Pages, Sharing your bids, and then tracking progress. The tracking posts would be easy to make and give you something to blog about everyday.

Also if you&#039;d like any help coding that conversion tracker let me know. I have a class written for Directtrack already to pull data automated, then have it populate a db where my clicks are also stored. I have some basic matching and click-&gt;conversion data. However would be nice to be able to get gclickid reports on click prices to get a full analytics setup going. If you have any interest in working together on this let me know.</description>
		<content:encoded><![CDATA[<p>Great post, Have you ever thought about doing a start to finish Case Study. I&#8217;m sure that would have a HUGE audience. Basically taking a niche you think could be good. Picking the Keywords, making the Landing Pages, Sharing your bids, and then tracking progress. The tracking posts would be easy to make and give you something to blog about everyday.</p>
<p>Also if you&#8217;d like any help coding that conversion tracker let me know. I have a class written for Directtrack already to pull data automated, then have it populate a db where my clicks are also stored. I have some basic matching and click-&gt;conversion data. However would be nice to be able to get gclickid reports on click prices to get a full analytics setup going. If you have any interest in working together on this let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Starr --- ROI Guy</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1698</link>
		<dc:creator>Dave Starr --- ROI Guy</dc:creator>
		<pubDate>Tue, 30 Oct 2007 04:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1698</guid>
		<description>Wow, this could have easily been several posts ... I reviewed your site a while back and think I called in Derek beau University ... I wonder what&#039;s higher in the education world than university.

Everything you write about I have seen somewhere before but nowhere does anyone have the &quot;whys and wherefores&quot; of what you are doing the way you do.

A question which ties in with the comment by Chris, above.  let&#039;s say a guy wanted to build a campaign to sell some &quot;how to&quot; books and courses that were all interrelated ... in the same genre like, for example, internet marketing.  In terms of QS and just plain keeping up with traffic and administrative duties, are you saying it&#039;s better to have 10 sites: sellingbook1, sellinbook2, sellingcourse2, etc as opposed to a structure like www.mothlodeofmarketing.com and book1.mothload, book2.motherlode, course1.motherlode ... etc.?  Especially with the way Google eagerly &quot;laps up&quot;subdomains I kind of lean toward the one site per area idea ... but then I haven&#039;t done this much and you have.</description>
		<content:encoded><![CDATA[<p>Wow, this could have easily been several posts &#8230; I reviewed your site a while back and think I called in Derek beau University &#8230; I wonder what&#8217;s higher in the education world than university.</p>
<p>Everything you write about I have seen somewhere before but nowhere does anyone have the &#8220;whys and wherefores&#8221; of what you are doing the way you do.</p>
<p>A question which ties in with the comment by Chris, above.  let&#8217;s say a guy wanted to build a campaign to sell some &#8220;how to&#8221; books and courses that were all interrelated &#8230; in the same genre like, for example, internet marketing.  In terms of QS and just plain keeping up with traffic and administrative duties, are you saying it&#8217;s better to have 10 sites: sellingbook1, sellinbook2, sellingcourse2, etc as opposed to a structure like <a href="http://www.mothlodeofmarketing.com" rel="nofollow">http://www.mothlodeofmarketing.com</a> and book1.mothload, book2.motherlode, course1.motherlode &#8230; etc.?  Especially with the way Google eagerly &#8220;laps up&#8221;subdomains I kind of lean toward the one site per area idea &#8230; but then I haven&#8217;t done this much and you have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1669</link>
		<dc:creator>Ronnie</dc:creator>
		<pubDate>Mon, 29 Oct 2007 05:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1669</guid>
		<description>Hi Derek,

Great post. What software do you use to split test your landing pages?

Ronnie</description>
		<content:encoded><![CDATA[<p>Hi Derek,</p>
<p>Great post. What software do you use to split test your landing pages?</p>
<p>Ronnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wee</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1654</link>
		<dc:creator>andrew wee</dc:creator>
		<pubDate>Fri, 26 Oct 2007 22:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1654</guid>
		<description>Nice....I guess a comprehensive split testing/taguchi post is in the works?

PS: Are you still on your 30 post per month goal? Personally i think quality overrules quantity any day of the week, whether it&#039;s traffic or blog posts...</description>
		<content:encoded><![CDATA[<p>Nice&#8230;.I guess a comprehensive split testing/taguchi post is in the works?</p>
<p>PS: Are you still on your 30 post per month goal? Personally i think quality overrules quantity any day of the week, whether it&#8217;s traffic or blog posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pollywog</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1624</link>
		<dc:creator>pollywog</dc:creator>
		<pubDate>Fri, 26 Oct 2007 02:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1624</guid>
		<description>Derek,I like your blog.I&#039;ve learned so much from it.
But,the feeds seems doesn&#039;t work.Can you have a check and fix it? Thank you.
I tested it here:This feed does not validate.
http://feedvalidator.org/check.cgi?url=http%3A%2F%2Fwww.derekbeau.com%2Ffeed%2F</description>
		<content:encoded><![CDATA[<p>Derek,I like your blog.I&#8217;ve learned so much from it.<br />
But,the feeds seems doesn&#8217;t work.Can you have a check and fix it? Thank you.<br />
I tested it here:This feed does not validate.<br />
<a href="http://feedvalidator.org/check.cgi?url=http%3A%2F%2Fwww.derekbeau.com%2Ffeed%2F" rel="nofollow">http://feedvalidator.org/check.cgi?url=http%3A%2F%2Fwww.derekbeau.com%2Ffeed%2F</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/comment-page-1/#comment-1621</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 25 Oct 2007 20:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.derekbeau.com/cracking-the-secret-affiliate-combination-for-any-market/#comment-1621</guid>
		<description>Hi Derek, another great post.

I would also be interested in posts on gathering and processing stats, as well as any code you could offer to jump start the process. I can program, and I would rather have my own custom solution than buy a shrinkwrapped product (if one exists). But it seems like a waste to do the whole thing from scratch seeing as there must be others (like yourself) out there who have already created solutions. What do you think of an open source solution?  :smile:</description>
		<content:encoded><![CDATA[<p>Hi Derek, another great post.</p>
<p>I would also be interested in posts on gathering and processing stats, as well as any code you could offer to jump start the process. I can program, and I would rather have my own custom solution than buy a shrinkwrapped product (if one exists). But it seems like a waste to do the whole thing from scratch seeing as there must be others (like yourself) out there who have already created solutions. What do you think of an open source solution?  <img src='http://www.derekbeau.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
